2022 Results
Place | Boat | Team | Caught |
---|---|---|---|
1 | #03 | Jimmy Doering & McKenzie | 56.25 |
2 | #29 | Brad Leuthner & Dave Bennett | 53.95 |
3 | #27 | Travis Stangel & Ron Hedsand | 51.35 |
4 | #59 | Adam Neu | 50.95 |
5 | #10 | Adam Rasmussen & Benny Antoniewicz | 50.69 |
6 | #40- | Scott Richard & Richard | 50.68 |
7 | #11 | Scott Webster & Daryl Warren | 49.95 |
8 | #06 | Jake Emig & Justin Schnerheim | 49.75 |
9 | #34 | Josh Keeney & Andrew Larson | 48.02 |
10 | #12 | JohnScott & AllenOurada | 47.77 |
11 | #09 | Mike Mohr & Ryan Jacobs | 47.52 |
12 | #51 | Mark Courts & Scott Bonnema | 47.07 |
13 | #52 | Spenser Samplawski & Paul Castellano | 47.04 |
14 | #07 | Dylan Drephal & Jayden Adrians | 46.70 |
15 | #01 | Joe Leiterman & Jim Fuss | 46.02 |
16 | #26 | Cory Johnston/Lynn Johnston | 45.89 |
17 | #36 | Chris & Sean Johnson | 45.5 |
18 | #42 | Mitch & Jason Radke | 45.2 |
19 | #41 | Jeremy Roetz & Nick Macht | 43.82 |
20 | #49 | Nick Nault & Brian Garvin | 42.56 |
21 | #30 | Bruce Young & Jerimie Hewkin | 42.14 |
22 | #54 | Gordon & Easton Fothergill | 41.32 |
23 | #20 | Chris & Curtis Cox | 39.78 |
24 | #50 | Chris Ciechanowski & Josh Urness | 39.25 |
25 | #32 | Baranczyk & Neumeier | 39.13 |
26 | #37 | Jon Sowl & Doug Kurschner | 38.64 |
27 | #43 | Jon O'Connor & Joe Frohreich | 38.58 |
28 | #17 | Caleb Colwell & Brett Bero | 38.38 |
29 | #56 | Brock Bogacz & Jeff Weatherwax | 38.23 |
30 | #28 | John Kolodziej & Jonathan Meacham | 36.83 |
31 | #25 | Josh & Kaitlin Woodward | 36.56 |
32 | #31 | Chuck Buchert & Jeremy Nickodem | 36.41 |
33 | #44 | Bob Ahrndt & Reese Keeney | 36.19 |
34 | #21 | Duncan Kopp-Richardson & Sean Hogan | 35.58 |
35 | #33 | Steve Nooyen & Tim Temby | 34.33 |
36 | #57 | Jason Parsons & George Little | 33.59 |
37 | #24 | Brad Huber & Anderson | 33.01 |
38 | #45 | Luke Ronnestrand & Chris Jensen | 32.08 |
39 | #48 | Jordan & Kenton Kobilca | 31.33 |
40 | #58 | Jeff Miller | 30.27 |
41 | #02 | Scott Lappe & Jeremy Hall | 28.85 |
42 | #46 | Jody Roillard & Chad Delfosse | 27.82 |
43 | #15 | Gino Cicchello & Dean Garcia | 25.77 |
44 | #16 | Palmtag & Hedsand | 25.7 |
45 | #47 | Dylan Jennerjohn & Jonny Jorns | 25.06 |
46 | #14 | Dave Lindsay | 23.37 |
47 | #55 | Derek Strub & Bob Izedumi | 23.19 |
48 | #08 | Mike Gottheardt & Jason Stangel | 22.33 |
49 | #23 | Jeff Anderson & Roland Schneider | 21.59 |
50 | #18 | Bill Godin & Greg Swire | 19.57 |
51 | #05 | Tyler Tomes & Hunter VanDyske | 17.63 |
52 | #22 | Troy Hartl & Reid Swenson | 17.51 |
53 | #13 | Luke & Nic Brinkman | 17.46 |
54 | #04 | Jesse VanLaanen & Ted Boehm | 17.32 |
55 | #35 | Benji & Noah Potier | 17.19 |
56 | #38 | Andy Carlson & Troy Norman | 16.14 |
57 | #53 | Cal & Paul Climpson | 14.5 |
Contact Us
Address
711 Hickory Street, Sturgeon Bay, WI, 54235
Phone
920-743-1100