2025 Results
2025 Sturgen Bay Bass Tournament Leaderboard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, May 1 | Friday, May 2 | Overall | |||||||||
TEAM | Pounds | Fish | Big Bass | Pounds | Fish | Big Bass | Pounds | Fish | |||
Place/Rank | Boat #00 First Name - Last Name | (5-Fish) | Entered | Pounds | (5-Fish) | Entered | Pounds | (10-Fish) | Entered | ||
1 | Boat #08 Ryan/Troy - Jacobs/Laidlaw | 30.18 | 5 | 7.62 | 31.86 | 5 | 6.94 | 62.04 | 10 | ||
2 | Boat #20 Adam/Brad - Rasmussen/Huber | 30.10 | 5 | 6.62 | 31.16 | 5 | 6.66 | 61.26 | 10 | ||
3 | Boat #04 Dylan/Jayden - Drephal/Adrians | 28.06 | 5 | 6.08 | 29.98 | 5 | 6.60 | 58.04 | 10 | ||
4 | Boat #19 Adam/Jimmy - Neu/Doering | 28.16 | 5 | 6.02 | 29.66 | 5 | 6.70 | 57.82 | 10 | ||
5 | Boat #14 John/Jonathan - Kolodziej/Meacham | 28.34 | 5 | 7.06 | 26.22 | 5 | 5.82 | 54.56 | 10 | ||
6 | Boat #13 Jesse/Ted - VanLaanen/Boehm | 25.11 | 5 | 6.29 | 28.60 | 5 | 6.92 | 53.71 | 10 | ||
7 | Boat #23 Scott/Calvin - Richard/Richard | 24.82 | 5 | 5.22 | 27.12 | 5 | 6.86 | 51.94 | 10 | ||
8 | Boat #10 Josh/Bob - Keeney/Arndt | 24.40 | 5 | 5.26 | 26.14 | 5 | 5.80 | 50.54 | 10 | ||
9 | Boat #28 Troy/Chase - Hartl/Hartl | 23.38 | 5 | 5.26 | 26.76 | 5 | 5.78 | 50.14 | 10 | ||
10 | Boat #09 Ying/Steven - Chang/Ly | 21.44 | 5 | 5.72 | 28.54 | 5 | 5.98 | 49.98 | 10 | ||
11 | Boat #34 Sid/Griffin - Johnson/Cole | 22.94 | 5 | 4.84 | 23.69 | 5 | 5.30 | 46.63 | 10 | ||
12 | Boat #02 Adam/Bret - Cherry/Alexander | 23.56 | 5 | 5.96 | 21.86 | 5 | 5.76 | 45.42 | 10 | ||
13 | Boat #35 Nick/Caleb - Nault/Nault | 24.74 | 5 | 6.88 | 19.42 | 5 | 4.66 | 44.16 | 10 | ||
14 | Boat #16 Gunnar/Jake - Tebon/Schneider | 23.42 | 5 | 7.46 | 20.20 | 5 | 5.90 | 43.62 | 10 | ||
15 | Boat #36 Jordan/ Kenton - Kobilca/Kobilca | 20.22 | 5 | 4.88 | 23.04 | 5 | 5.40 | 43.26 | 10 | ||
16 | Boat #24 Brian/Brian - Schmidt/Mjos | 20.98 | 5 | 5.68 | 22.10 | 5 | 5.14 | 43.08 | 10 | ||
17 | Boat #33 David/Graham - Labott/LaBott | 23.62 | 5 | 5.38 | 18.62 | 5 | 4.76 | 42.24 | 10 | ||
18 | Boat #18 Ed/Ken - Frommung /Liebnitz | 20.24 | 5 | 4.50 | 20.20 | 5 | 5.08 | 40.44 | 10 | ||
19 | Boat #21 Luke/Casey - Wendricks/Huebner | 19.56 | 5 | 5.24 | 19.78 | 5 | 4.74 | 39.34 | 10 | ||
20 | Boat #29 Grant/Jack - Weber/Konop | 17.02 | 5 | 5.48 | 22.16 | 5 | 5.80 | 39.18 | 10 | ||
21 | Boat #25 Jeremy/Nick - Roetz/Macht | 17.66 | 5 | 4.94 | 20.48 | 5 | 4.84 | 38.14 | 10 | ||
22 | Boat #17 Jon/Garrett - Sowl/Sowl | 18.68 | 5 | 4.72 | 18.28 | 5 | 5.46 | 36.96 | 10 | ||
23 | Boat #06 Caleb/Brett - Colwell/Bero | 7.96 | 2 | 4.62 | 28.57 | 5 | 8.14 | 36.53 | 7 | ||
24 | Boat #01 Joe/Jim - Leiterman/Fuss | 18.24 | 5 | 4.30 | 18.26 | 5 | 4.78 | 36.5 | 10 | ||
25 | Boat #31 Caleb/Marcus - Knoll/Livingston | 22.44 | 5 | 5.98 | 12.12 | 3 | 4.88 | 34.56 | 8 | ||
26 | Boat #27 Dustin/John - Byfuglien/Figi | 10.76 | 4 | 3.28 | 23.28 | 5 | 5.18 | 34.04 | 9 | ||
27 | Boat #07 Joe/Chris - Nikodem/Brockman | 11.46 | 3 | 4.84 | 22.16 | 5 | 5.94 | 33.62 | 8 | ||
28 | Boat #03 Neil/Jason - Vandervest/Vandervest | 21.22 | 5 | 5.08 | 4.90 | 2 | 2.58 | 26.12 | 7 | ||
29 | Boat #32 Dave/Travis - Hedsand/Stangel | 21.90 | 5 | 5.36 | 4.20 | 1 | 4.20 | 26.1 | 6 | ||
30 | Boat #26 Tom/Kevin - Cousineau/Borseth | 2.84 | 1 | 2.84 | 19.68 | 4 | 6.24 | 22.52 | 5 | ||
31 | Boat #30 Zach/Chris - Sanford/Sanford | 13.96 | 4 | 5.74 | 8.52 | 3 | 4.88 | 22.48 | 7 | ||
32 | Boat #22 Jim/David - Amsbury/Hedsand | 9.38 | 3 | 4.66 | 9.80 | 2 | 6.54 | 19.18 | 5 | ||
33 | Boat #15 Luke/Waylen - Ronnestrand/Ronnestrand | 0.00 | 0 | - | 16.98 | 5 | 4.64 | 16.98 | 5 | ||
34 | Boat #05 Gino/Peter - Cicchello/Fera | 3.04 | 1 | 3.04 | 9.22 | 2 | 3.66 | 12.26 | 3 | ||
35 | Boat #11 Mitchell/Brook - Whitmore/Hoffmann | 7.56 | 2 | 4.02 | 4.16 | 1 | 4.16 | 11.72 | 3 | ||
36 | Boat #12 Raymond/Jeremy - Shanie/Martinson | 9.60 | 3 | 3.64 | 0.00 | 0 | - | 9.6 | 3 | ||
= Youth Boats - one angler 16 or younger | |||||||||||
Total Registered | 1028.65 | 255 | 1138.54 | 271 | 2167.19 | 526 | |||||
4.0339215686275 | Ave. Weight | 4.2012546125461 | Ave. Weight | 4.1201330798479 | Ave. Weight | ||||||
Mean Weight of largest 30 fish | 6.62 lbs | ||||||||||
Number of 10-fish entries 50 lbs and larger | 9 | ||||||||||
Percentage of 10-fish entries 50 lbs and larger | 25% | ||||||||||
2024 Results
2024 Sturgeon Bay Bass Tournament Leaderboard | Day 1 | Day 2 | Overall | ||||||
---|---|---|---|---|---|---|---|---|---|
Thursday, May 2 | Friday, May 3 | Overall | |||||||
TEAM | Pounds | Fish | Big Bass | Pounds | Fish | Big Bass | Pounds | Fish | |
Place/Rank | Boat #00 First Name - Last Name | (5-Fish) | Entered | Pounds | (5-Fish) | Entered | Pounds | (10-Fish) | Entered |
1 | Boat #12 Adam/Jimmy - Neu/Doering | 29.00 | 5 | 7.12 | 30.02 | 5 | 6.42 | 59.02 | 10 |
2 | Boat #05 Adam/Bret - Cherry/Alexander | 28.66 | 5 | 6.22 | 30.02 | 5 | 6.68 | 58.68 | 10 |
3 | Boat #11 Nate/Mike - Nipper/Davis | 27.74 | 5 | 6.00 | 27.88 | 5 | 5.88 | 55.62 | 10 |
4 | Boat #25 Jeremy/Nick - Roetz/Macht | 27.63 | 5 | 6.25 | 27.74 | 5 | 6.50 | 55.37 | 10 |
5 | Boat #01 John/Scott - Allen/Ourada | 25.91 | 5 | 5.92 | 28.32 | 5 | 6.24 | 54.23 | 10 |
6 | Boat #08 Joe/Chris - Nikodem/Brockman | 23.28 | 5 | 7.08 | 30.68 | 5 | 6.86 | 53.96 | 10 |
7 | Boat #28 Garrett/Ryan - Sowl/Jackson | 25.48 | 5 | 6.72 | 26.84 | 5 | 5.76 | 52.32 | 10 |
8 | Boat #31 Nick/Brad - Nault/Huber | 25.30 | 5 | 5.56 | 26.60 | 5 | 6.14 | 51.9 | 10 |
9 | Boat #17 Jesse/Ted - VanLaanen/Boehm | 27.40 | 5 | 6.52 | 24.34 | 5 | 5.72 | 51.74 | 10 |
10 | Boat #06 Caleb/Brett - Colwell/Bero | 24.48 | 5 | 6.42 | 24.64 | 5 | 6.48 | 49.12 | 10 |
11 | Boat #18 Dustin/John - Byfuglien/Figi | 20.31 | 5 | 6.00 | 27.50 | 5 | 6.90 | 47.81 | 10 |
12 | Boat #10 John/Jonathan - Kolodziej/Meacham | 21.24 | 5 | 5.72 | 25.92 | 5 | 5.66 | 47.16 | 10 |
13 | Boat #30 Scott/Calvin - Richard/Richard | 21.88 | 5 | 5.38 | 25.16 | 5 | 5.82 | 47.04 | 10 |
14 | Boat #03 Dylan/Jayden - Drephal/Adrians | 21.08 | 5 | 5.80 | 25.94 | 5 | 5.82 | 47.02 | 10 |
15 | Boat #13 Brian/Brian - Schmidt/Mjos | 21.52 | 5 | 6.24 | 25.44 | 5 | 5.36 | 46.96 | 10 |
16 | Boat #26 Jason/Tyler - Stangel/Wotacheck | 22.08 | 5 | 6.10 | 23.56 | 5 | 6.40 | 45.64 | 10 |
17 | Boat #20 Troy/Chase - Hartl/Hartl | 18.84 | 5 | 4.42 | 25.90 | 5 | 6.34 | 44.74 | 10 |
18 | Boat #15 Jordan/ Kenton - Kobilca/Kobilca | 20.30 | 5 | 5.42 | 23.54 | 5 | 5.80 | 43.84 | 10 |
19 | Boat #21 Dylan/Johnny - Jennerjohn/Jorns | 23.70 | 5 | 5.20 | 18.60 | 5 | 5.72 | 42.3 | 10 |
20 | Boat #07 Bob/Josh - Ahrndt/Keeney | 21.20 | 5 | 5.98 | 20.50 | 5 | 5.18 | 41.7 | 10 |
21 | Boat #16 Ed/Ken - Frommung/Liebnitz | 23.70 | 5 | 6.50 | 13.66 | 3 | 6.04 | 37.36 | 8 |
22 | Boat #24 Zach/Chris - Sanford/Sanford | 15.42 | 5 | 3.76 | 21.92 | 5 | 5.42 | 37.34 | 10 |
23 | Boat #04 Neil/Steve - Vandervest/Nooyen | 19.94 | 5 | 5.40 | 17.34 | 5 | 4.34 | 37.28 | 10 |
24 | Boat #09 Luke/John - Wendricks/Reimer | 17.46 | 5 | 4.74 | 17.92 | 5 | 6.22 | 35.38 | 10 |
25 | Boat #29 Jason/Tyler - Stangel/Wotacheck | 20.80 | 5 | 5.58 | 12.12 | 4 | 4.28 | 32.92 | 9 |
26 | Boat #23 Joe/Andy - Kaminski/Douchette | 23.10 | 5 | 5.98 | 6.84 | 2 | 4.66 | 29.94 | 7 |
27 | Boat #27 David/Graham - Labott/Labott | 11.04 | 5 | 2.70 | 15.86 | 5 | 3.12 | 26.9 | 10 |
28 | Boat #22 Benji/Noah - Potier/Potier | 10.44 | 4 | 3.84 | 12.76 | 5 | 3.32 | 23.2 | 9 |
29 | Boat #02 Joe/Jim - Leiterma/Fuss | 7.18 | 2 | 4.32 | 13.66 | 5 | 3.14 | 20.84 | 7 |
30 | Boat #14 Gino/Peter - Cicchello/Fera | 2.44 | 1 | 2.44 | 16.94 | 4 | 5.28 | 19.38 | 5 |
31 | Boat #19 Jim/David - Amsbury/Hedsand | 6.18 | 2 | 3.28 | 2.64 | 1 | 2.64 | 8.82 | 3 |
Total Registered | 940.47 | 244 | 1064.82 | 262 | 2005.29 | 506 | |||
3.8543852459016 | Ave. Weight | 4.0641984732824 | Ave. Weight | 3.963023715415 | Ave. Weight | ||||
= Youth Boats - one angler 16 or younger |
Contact Us
Address
711 Hickory Street, Sturgeon Bay, WI, 54235
Phone
920-743-1100