2024 Results
2024 Sturgeon Bay Bass Tournament Leaderboard | Day 1 | Day 2 | Overall | ||||||
---|---|---|---|---|---|---|---|---|---|
Thursday, May 2 | Friday, May 3 | Overall | |||||||
TEAM | Pounds | Fish | Big Bass | Pounds | Fish | Big Bass | Pounds | Fish | |
Place/Rank | Boat #00 First Name - Last Name | (5-Fish) | Entered | Pounds | (5-Fish) | Entered | Pounds | (10-Fish) | Entered |
1 | Boat #12 Adam/Jimmy - Neu/Doering | 29.00 | 5 | 7.12 | 30.02 | 5 | 6.42 | 59.02 | 10 |
2 | Boat #05 Adam/Bret - Cherry/Alexander | 28.66 | 5 | 6.22 | 30.02 | 5 | 6.68 | 58.68 | 10 |
3 | Boat #11 Nate/Mike - Nipper/Davis | 27.74 | 5 | 6.00 | 27.88 | 5 | 5.88 | 55.62 | 10 |
4 | Boat #25 Jeremy/Nick - Roetz/Macht | 27.63 | 5 | 6.25 | 27.74 | 5 | 6.50 | 55.37 | 10 |
5 | Boat #01 John/Scott - Allen/Ourada | 25.91 | 5 | 5.92 | 28.32 | 5 | 6.24 | 54.23 | 10 |
6 | Boat #08 Joe/Chris - Nikodem/Brockman | 23.28 | 5 | 7.08 | 30.68 | 5 | 6.86 | 53.96 | 10 |
7 | Boat #28 Garrett/Ryan - Sowl/Jackson | 25.48 | 5 | 6.72 | 26.84 | 5 | 5.76 | 52.32 | 10 |
8 | Boat #31 Nick/Brad - Nault/Huber | 25.30 | 5 | 5.56 | 26.60 | 5 | 6.14 | 51.9 | 10 |
9 | Boat #17 Jesse/Ted - VanLaanen/Boehm | 27.40 | 5 | 6.52 | 24.34 | 5 | 5.72 | 51.74 | 10 |
10 | Boat #06 Caleb/Brett - Colwell/Bero | 24.48 | 5 | 6.42 | 24.64 | 5 | 6.48 | 49.12 | 10 |
11 | Boat #18 Dustin/John - Byfuglien/Figi | 20.31 | 5 | 6.00 | 27.50 | 5 | 6.90 | 47.81 | 10 |
12 | Boat #10 John/Jonathan - Kolodziej/Meacham | 21.24 | 5 | 5.72 | 25.92 | 5 | 5.66 | 47.16 | 10 |
13 | Boat #30 Scott/Calvin - Richard/Richard | 21.88 | 5 | 5.38 | 25.16 | 5 | 5.82 | 47.04 | 10 |
14 | Boat #03 Dylan/Jayden - Drephal/Adrians | 21.08 | 5 | 5.80 | 25.94 | 5 | 5.82 | 47.02 | 10 |
15 | Boat #13 Brian/Brian - Schmidt/Mjos | 21.52 | 5 | 6.24 | 25.44 | 5 | 5.36 | 46.96 | 10 |
16 | Boat #26 Jason/Tyler - Stangel/Wotacheck | 22.08 | 5 | 6.10 | 23.56 | 5 | 6.40 | 45.64 | 10 |
17 | Boat #20 Troy/Chase - Hartl/Hartl | 18.84 | 5 | 4.42 | 25.90 | 5 | 6.34 | 44.74 | 10 |
18 | Boat #15 Jordan/ Kenton - Kobilca/Kobilca | 20.30 | 5 | 5.42 | 23.54 | 5 | 5.80 | 43.84 | 10 |
19 | Boat #21 Dylan/Johnny - Jennerjohn/Jorns | 23.70 | 5 | 5.20 | 18.60 | 5 | 5.72 | 42.3 | 10 |
20 | Boat #07 Bob/Josh - Ahrndt/Keeney | 21.20 | 5 | 5.98 | 20.50 | 5 | 5.18 | 41.7 | 10 |
21 | Boat #16 Ed/Ken - Frommung/Liebnitz | 23.70 | 5 | 6.50 | 13.66 | 3 | 6.04 | 37.36 | 8 |
22 | Boat #24 Zach/Chris - Sanford/Sanford | 15.42 | 5 | 3.76 | 21.92 | 5 | 5.42 | 37.34 | 10 |
23 | Boat #04 Neil/Steve - Vandervest/Nooyen | 19.94 | 5 | 5.40 | 17.34 | 5 | 4.34 | 37.28 | 10 |
24 | Boat #09 Luke/John - Wendricks/Reimer | 17.46 | 5 | 4.74 | 17.92 | 5 | 6.22 | 35.38 | 10 |
25 | Boat #29 Jason/Tyler - Stangel/Wotacheck | 20.80 | 5 | 5.58 | 12.12 | 4 | 4.28 | 32.92 | 9 |
26 | Boat #23 Joe/Andy - Kaminski/Douchette | 23.10 | 5 | 5.98 | 6.84 | 2 | 4.66 | 29.94 | 7 |
27 | Boat #27 David/Graham - Labott/Labott | 11.04 | 5 | 2.70 | 15.86 | 5 | 3.12 | 26.9 | 10 |
28 | Boat #22 Benji/Noah - Potier/Potier | 10.44 | 4 | 3.84 | 12.76 | 5 | 3.32 | 23.2 | 9 |
29 | Boat #02 Joe/Jim - Leiterma/Fuss | 7.18 | 2 | 4.32 | 13.66 | 5 | 3.14 | 20.84 | 7 |
30 | Boat #14 Gino/Peter - Cicchello/Fera | 2.44 | 1 | 2.44 | 16.94 | 4 | 5.28 | 19.38 | 5 |
31 | Boat #19 Jim/David - Amsbury/Hedsand | 6.18 | 2 | 3.28 | 2.64 | 1 | 2.64 | 8.82 | 3 |
Total Registered | 940.47 | 244 | 1064.82 | 262 | 2005.29 | 506 | |||
3.8543852459016 | Ave. Weight | 4.0641984732824 | Ave. Weight | 3.963023715415 | Ave. Weight | ||||
= Youth Boats - one angler 16 or younger |
2023 Results
2023 Sturgen Bay Bass Tournament Leaderboard | Day 1 | Day 2 | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TEAM | (5-Fish) | Fish | Big Bass | (5-Fish) | Fish | Big Bass | (10_Fish) | Fish | |||
Place/Rank | Boat # - First Name Last Name | Pounds | Entered | Pounds | Pounds | Entered | Pounds | Pounds | Entered | ||
1 | Boat #18- Gordon/Easton Fothergill | 27.94 | 5 | 6.36 | 25.56 | 5 | 5.46 | 53.50 | 10 | ||
2 | Boat #09- Scott / Calvin Richard / Richard | 25.50 | 5 | 5.32 | 24.78 | 5 | 5.06 | 50.28 | 10 | ||
3 | Boat #05- John/Jonathan Kolodziej/Meacham | 23.48 | 5 | 4.80 | 24.52 | 5 | 5.22 | 48.00 | 10 | ||
4 | Boat #17- Travis/Ron Stangel/Hedsand | 26.06 | 5 | 5.88 | 21.88 | 5 | 4.68 | 47.94 | 10 | ||
5 | Boat #06- Brian/Brian Schmidt/Mjos | 21.44 | 5 | 4.86 | 24.04 | 5 | 4.90 | 45.48 | 10 | ||
6 | Boat #08- Dale/Ken Wnuk/Kabat | 22.70 | 5 | 5.04 | 21.84 | 5 | 4.70 | 44.54 | 10 | ||
7 | Boat #07- Jon/Garrett Sowl/Sowl | 20.94 | 5 | 4.66 | 21.54 | 5 | 4.82 | 42.48 | 10 | ||
8 | Boat #16- Jordan/Kenton Kobilca/Kobilca | 18.86 | 5 | 5.28 | 23.52 | 5 | 6.50 | 42.38 | 10 | ||
9 | Boat #03- Scott/Jeremy Lappe/Hall | 20.48 | 5 | 5.40 | 18.58 | 5 | 4.32 | 39.06 | 10 | ||
10 | Boat #12- Troy/Chase Hartl/Hartl | 19.76 | 5 | 4.34 | 19.04 | 5 | 4.60 | 38.80 | 10 | ||
11 | Boat #19- Nick/Brian Nault/Garvin | 16.86 | 4 | 5.52 | 21.84 | 5 | 5.34 | 38.70 | 9 | ||
12 | Boat #02- Gino/Dean Cicchello/Garcia | 20.64 | 5 | 5.22 | 17.71 | 5 | 5.24 | 38.35 | 10 | ||
13 | Boat #14- Benji/Noah Potier/Potier | 18.10 | 5 | 4.44 | 19.64 | 5 | 4.40 | 37.74 | 10 | ||
14 | Boat #15- Mitchell/Brook Whitmore/Hoffmann | 12.60 | 5 | 3.70 | 23.24 | 5 | 5.20 | 35.84 | 10 | ||
15 | Boat #10- David/Graham Labott/LaBott | 25.40 | 5 | 6.12 | 6.78 | 3 | 3.44 | 32.18 | 8 | ||
16 | Boat #13- John/Jaxon Campbell/Campbell | 20.12 | 5 | 5.10 | 11.66 | 4 | 4.90 | 31.78 | 9 | ||
17 | Boat #11- David/Jim Amsbury/Hedsand | 12.64 | 4 | 5.48 | 7.02 | 2 | 5.22 | 19.66 | 6 | ||
Total Registered | 769.08 | 214 | 608.51 | 159 | 1377.59 | 373 | |||||
= Youth Boats - one angler 16 or younger | |||||||||||
Contact Us
Address
711 Hickory Street, Sturgeon Bay, WI, 54235
Phone
920-743-1100